Arab Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Abu Dhabi (AUH) | Biman Bangladesh Airline - BG | via Dhaka | 10,800 | 18,600 | 1 year |
Condition
|
| Etihad Airways - EY | Direct flight | 14,000 | 24,300 | 3 months | |
| | Direct flight | 14,000 | 28,300 | 6 months | |
| Gulf Air - GF | via Bahrain | 14,400 | 24,800 | 3 months | |
| Qatar Airways - QR | via Doha | 16,900 | 25,100 | 3 months | |
| | via Doha | 16,900 | 29,600 | 6 months | |
| Dubai (DXB) | Biman Bangladesh Airline - BG | via Dhaka | 10,800 | 18,600 | 1 year | |
| Emirates - EK | Direct flight | 33,500 | 34,800 | 1 month | |
| Etihad Airways - EY | via Abu Dhabi | 14,000 | 24,000 | 3 months | |
| | via Abu Dhabi | 14,000 | 28,000 | 6 months | |
| Gulf Air - GF | via Bahrain | 14,400 | 24,800 | 3 months | |
| Kuwait Airways - KU | via Kuwait | 15,500 | 22,500 | 1 month | |
| Qatar Airways - QR | via Doha | 16,900 | 25,100 | 3 months | |
| | via Doha | 16,900 | 29,600 | 6 months | |
| Thai Airways - TG | Direct flight | 22,200 | 30,900 | 1 month/low |
Condition
|
| | Direct flight | 22,200 | 32,400 | 1 month/high |
Condition
|
|