Arab Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Abu Dhabi (AUH) | Etihad Airways - EY | Direct flight | 17,900 | 29,500 | 3 months |
Condition
|
| Gulf Air - GF | via Bahrain | 14,200 | 24,400 | 3 months | |
| Oman Air (WY) | via Muscat | 15,800 | 24,000 | 3 months | |
| Qatar Airways - QR | via Doha | 16,100 | 26,500 | 3 months | |
| | via Doha | 16,100 | 30,900 | 6 months | |
| Dubai (DXB) | Emirates - EK | Direct flight | 18,900 | 29,300 | 1 year | |
| Gulf Air - GF | via Bahrain | 14,200 | 24,400 | 3 months | |
| Kuwait Airways - KU | via Kuwait | 12,700 | 24,100 | 1 month | |
| Oman Air (WY) | via Muscat | 15,800 | 24,000 | 3 months | |
| Qatar Airways - QR | via Doha | 16,100 | 26,500 | 3 months | |
| | via Doha | 16,100 | 30,900 | 6 months | |
| Thai Airways - TG | Direct flight | 20,300 | 27,200 | 3 months/low |
Condition
|
| | Direct flight | 20,300 | 28,600 | 3 months/high |
Condition
|
|