South Africa Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Cape Town (CPT) | Cathay Pacific Airways - CX | via HKG/JNB | 36,500 | 48,600 | 4 months |
Condition
|
| Malaysia Airlines - MH | via KL | 23,900 | 42,000 | 30 days |
Condition
|
| Qatar Airways - QR | via Doha | 29,000 | 38,700 | 3 months | |
| | via Doha | 29,000 | 47,200 | 6 months | |
| Singapore Airlines - SQ | via Singapore | 30,200 | 43,200 | 4 months | |
| South African Airlines - SA | via HKG/JNB | - | 44,200 | 4 months | |
| Johannesburg (JNB) | Cathay Pacific Airways - CX | via Hong Kong | 32,100 | 41,600 | 4 months | |
| Emirates - EK | via Dubai | 40,000 | 57,500 | 1 year | |
| Etihad Airways - EY | via Abu Dhabi | 17,800 | 31,500 | 2 months | |
| | via Abu Dhabi | 17,800 | 35,000 | 4 months | |
| Malaysia Airlines - MH | via KL | - | 39,000 | 30 days |
Condition
|
| Qatar Airways - QR | via Doha | 29,000 | 37,700 | 3 months | |
| | via Doha | 29,000 | 43,700 | 6 months | |
| Singapore Airlines - SQ | via Singapore | 30,200 | 43,200 | 4 months | |
| South African Airlines - SA | via Hong Kong | - | 36,600 | 4 months | |
| Thai Airways - TG | Direct flight | 32,900 | 44,200 | 3 month/low |
Condition
|
| | Direct flight | 32,900 | 45,200 | 3 month/high |
Condition
|
| | Direct flight | 32,900 | 48,200 | 6 month/low |
Condition
|
| | Direct flight | 32,900 | 49,200 | 6 month/high |
Condition
|
| | Direct flight | 26,400 | 42,200 | 9 months/student |
Condition
|
| | Direct flight | 26,400 | 47,200 | 1 year student |
Condition
|
|