Italy Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Bologna (BLQ) | Alitalia - AZ | via Rome | 23,000 | 37,800 | 6 months | |
| | via Rome | 23,000 | 39,800 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| Florence (FLR) | Alitalia - AZ | via Rome | 23,000 | 37,800 | 6 months | |
| | via Rome | 23,000 | 39,800 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| Milan (MIL) | Alitalia - AZ | via Rome | 23,000 | 37,800 | 6 months | |
| | via Rome | 23,000 | 39,800 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| British Airways - BA | via London | 28,200 | 45,500 | 1 year |
Condition
|
| | via London | 30,000 | 48,500 | 1 year/ high |
Condition
|
| Egypt Air - MS | via Cairo | 21,200 | 30,600 | 1 month |
Condition
|
| | via Cairo | 23,100 | 31,600 | 1 month/high |
Condition
|
| Emirates - EK | via Dubai | 27,500 | 41,800 | 1 year | |
| Finn Air - AY | via Helsinki | 36,600 | 43,500 | 30 days | |
| | via Helsinki | 36,600 | 47,500 | 45 days | |
| | via Helsinki | 36,600 | 58,800 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 36,200 | 51,200 | 3 months | |
| | via Frankfurt | 36,200 | 56,200 | 6 months | |
| | via Frankfurt | 36,200 | 53,200 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,200 | 58,200 | 6 months/ high |
Condition
|
| Qatar Airways - QR | via Doha | 25,700 | 33,000 | 3 months | |
| | via Doha | 25,700 | 38,000 | 6 months | |
| | via Doha | 25,700 | 43,500 | 1 year | |
| Swiss International Airlines - LX | via Zurich | 33,800 | 48,100 | 1 year | |
| Thai Airways - TG | Direct flight | 35,200 | 44,600 | 3month/low/GV2 |
Condition
|
| | Direct flight | 35,200 | 45,600 | 3month/high/GV2 |
Condition
|
| | Direct flight | 35,200 | 46,600 | 3month/low |
Condition
|
| | Direct flight | 35,200 | 47,600 | 3month/high |
Condition
|
| | Direct flight | 35,200 | 56,100 | 1 year | |
| | Direct flight | 28,200 | 42,100 | 6 months/student |
Condition
|
| | Direct flight | 28,200 | 46,600 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 23,300 | 36,000 | 1 month | |
| | via Istanbul | 25,000 | 38,300 | 1 month/high |
Condition
|
| | via Istanbul | 23,300 | 39,200 | 3 month | |
| | via Istanbul | 25,000 | 41,500 | 3 months/high |
Condition
|
| Palermo (PMO) | Alitalia - AZ | via Rome | 23,000 | 37,800 | 6 months | |
| | via Rome | 23,000 | 39,800 | 1 year | |
| Rome (ROM) | Aeroflot Russian Airlines - SU | via Moscow | - | 35,000 | 3 months | |
| Air China - CA | via Beijing | 28,100 | 37,800 | 3 months |
Condition
|
| Alitalia - AZ | Direct flight | 20,000 | 31,700 | 6 months | |
| | Direct flight | 20,000 | 34,700 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| Biman Bangladesh Airline - BG | via Dhaka | 14,100 | 26,300 | 1 year | |
| Cathay Pacific Airways - CX | via Hong Kong | 28,000 | 39,600 | 6 months |
Condition
|
| | via Hong Kong | 24,500 | 41,100 | 1 year |
Condition
|
| China Airlines - CI | Direct flight | 20,300 | 33,000 | 6 months | |
| | Direct flight | 20,300 | 35,500 | 1 year | |
| Egypt Air - MS | via Cairo | 21,200 | 30,900 | 1 month |
Condition
|
| | via Cairo | 23,100 | 33,700 | 1 month/high |
Condition
|
| Emirates - EK | via Dubai | 27,500 | 42,000 | 1 year | |
| Finn Air - AY | via Helsinki | 36,600 | 43,500 | 30 days | |
| | via Helsinki | 36,600 | 47,500 | 45 days | |
| | via Helsinki | 36,600 | 58,800 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 36,200 | 51,200 | 3 months | |
| | via Frankfurt | 36,200 | 56,200 | 6 months | |
| | via Frankfurt | 36,200 | 53,200 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,200 | 58,200 | 6 months/ high |
Condition
|
| Malaysia Airlines - MH | via KL | 32,200 | 40,200 | 6 months | |
| Qatar Airways - QR | via Doha | 25,700 | 33,000 | 3 months | |
| | via Doha | 25,700 | 38,000 | 6 months | |
| | via Doha | 25,700 | 43,500 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 33,000 | 45,500 | 6 months | |
| | via Singapore | 33,000 | 55,500 | 1 year | |
| | via Singapore | 33,000 | 45,500 | 1 year |
Condition
|
| Swiss International Airlines - LX | via Zurich | 33,800 | 48,100 | 1 year | |
| Thai Airways - TG | Direct flight | 35,200 | 44,800 | 3month/low/GV2 |
Condition
|
| | Direct flight | 35,200 | 45,800 | 3month/high/GV2 |
Condition
|
| | Direct flight | 35,200 | 46,800 | 3month/low |
Condition
|
| | Direct flight | 35,200 | 47,800 | 3month/high |
Condition
|
| | Direct flight | 35,200 | 56,300 | 1 year | |
| | Direct flight | 28,200 | 42,300 | 6 months/student |
Condition
|
| | Direct flight | 28,200 | 46,800 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 23,300 | 36,200 | 1 month | |
| | via Istanbul | 25,000 | 38,500 | 1 month/high |
Condition
|
| | via Istanbul | 23,300 | 39,400 | 3 month | |
| | via Istanbul | 25,000 | 41,700 | 3 months/high |
Condition
|
| Turin (TRN) | Alitalia - AZ | via Rome | 23,500 | 39,800 | 6 months | |
| | via Rome | 23,500 | 42,800 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| Venice (VCE) | Aeroflot Russian Airlines - SU | via Moscow | - | 35,000 | 3 months | |
| Alitalia - AZ | via Rome | 23,000 | 37,800 | 6 months | |
| | via Rome | 23,000 | 39,800 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,600 | 1 month | |
| | via Vienna | 34,200 | 49,600 | 3 months | |
| | via Vienna | 34,200 | 52,600 | 6 months | |
| | via Vienna | 34,200 | 60,100 | 1 year | |
| | via Vienna | 34,200 | 49,100 | 1 year |
Condition
|
| Emirates - EK | via Dubai | 27,500 | 42,000 | 1 year | |
| Swiss International Airlines - LX | via Zurich | 33,000 | 48,100 | 1 year | |
| Verona (VRN) | Alitalia - AZ | via Rome | 23,000 | 37,800 | 6 months | |
| | via Rome | 23,000 | 39,800 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| British Airways - BA | via London | 28,200 | 45,500 | 1 year |
Condition
|
| | via London | 30,000 | 48,500 | 1 year/ high |
Condition
|
|