Spain Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Barcelona (BCN) | Aeroflot Russian Airlines - SU | via Moscow | - | 35,000 | 3 months | |
| Alitalia - AZ | via Rome | 24,200 | 41,300 | 6 months | |
| | via Rome | 24,200 | 44,300 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,300 | 1 month | |
| | via Vienna | 34,200 | 49,300 | 3 months | |
| | via Vienna | 34,200 | 52,300 | 6 months | |
| | via Vienna | 34,200 | 59,800 | 1 year | |
| | via Vienna | 34,200 | 48,800 | 1 year |
Condition
|
| Egypt Air - MS | via Cairo | 21,200 | 30,800 | 1 month |
Condition
|
| | via Cairo | 23,100 | 33,600 | 1 month/high |
Condition
|
| Finn Air - AY | via Helsinki | 36,600 | 43,300 | 30 days | |
| | via Helsinki | 36,600 | 47,400 | 45 days | |
| | via Helsinki | 36,600 | 58,500 | 3 months | |
| Swiss International Airlines - LX | via Zurich | 33,800 | 47,600 | 1 year | |
| Turkish Airlines - TK | via Istanbul | 23,300 | 36,000 | 1 month | |
| | via Istanbul | 25,000 | 38,300 | 1 month/high |
Condition
|
| | via Istanbul | 23,300 | 39,200 | 3 month | |
| | via Istanbul | 25,000 | 41,500 | 3 months/high |
Condition
|
| Madrid (MAD) | Aeroflot Russian Airlines - SU | via Moscow | - | 34,800 | 3 months | |
| Alitalia - AZ | via Rome | 24,200 | 41,300 | 6 months | |
| | via Rome | 24,200 | 44,300 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,200 | 1 month | |
| | via Vienna | 34,200 | 49,200 | 3 months | |
| | via Vienna | 34,200 | 52,200 | 6 months | |
| | via Vienna | 34,200 | 59,700 | 1 year | |
| | via Vienna | 34,200 | 48,700 | 1 year |
Condition
|
| Egypt Air - MS | via Cairo | 21,200 | 30,800 | 1 month |
Condition
|
| | via Cairo | 23,100 | 33,600 | 1 month/high |
Condition
|
| Finn Air - AY | via Helsinki | 36,600 | 43,300 | 30 days | |
| | via Helsinki | 36,600 | 47,400 | 45 days | |
| | via Helsinki | 36,600 | 58,500 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 36,200 | 50,900 | 3 months | |
| | via Frankfurt | 36,200 | 55,900 | 6 months | |
| | via Frankfurt | 36,200 | 52,900 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,200 | 57,900 | 6 months/ high |
Condition
|
| Qatar Airways - QR | via Doha | 25,700 | 36,200 | 3 months | |
| | via Doha | 25,700 | 36,200 | 6 months | |
| | via Doha | 25,700 | 36,200 | 1 year | |
| Swiss International Airlines - LX | via Zurich | 33,800 | 47,600 | 1 year | |
| Thai Airways - TG | Direct flight | 35,200 | 44,500 | 3month/low/GV2 |
Condition
|
| | Direct flight | 35,200 | 45,500 | 3month/high/GV2 |
Condition
|
| | Direct flight | 35,200 | 46,500 | 3month/low |
Condition
|
| | Direct flight | 35,200 | 47,500 | 3month/high |
Condition
|
| | Direct flight | 35,200 | 56,000 | 1 year | |
| | Direct flight | 28,200 | 42,000 | 6 months/student |
Condition
|
| | Direct flight | 28,200 | 46,500 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 23,300 | 36,000 | 1 month | |
| | via Istanbul | 25,000 | 38,300 | 1 month/high |
Condition
|
| | via Istanbul | 23,300 | 39,200 | 3 month | |
| | via Istanbul | 25,000 | 41,500 | 3 months/high |
Condition
|
| Malaga (AGP) | Alitalia - AZ | via Rome | 24,200 | 41,300 | 6 months | |
| | via Rome | 24,200 | 44,300 | 1 year | |
| Valencia (VLC) | | via Rome | 24,200 | 41,300 | 6 months | |
| | via Rome | 24,200 | 44,300 | 1 year | |
|