Switzerland Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Geneva (GVA) | Alitalia - AZ | via Rome | 23,700 | 40,100 | 6 months | |
| | via Rome | 23,700 | 43,100 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 46,500 | 1 month | |
| | via Vienna | 34,200 | 49,500 | 3 months | |
| | via Vienna | 34,200 | 52,500 | 6 months | |
| | via Vienna | 34,200 | 60,000 | 1 year | |
| | via Vienna | 34,200 | 49,000 | 1 year |
Condition
|
| British Airways - BA | via London | 28,200 | 45,500 | 1 year |
Condition
|
| | via London | 30,000 | 48,500 | 1 year/ high |
Condition
|
| Egypt Air - MS | via Cairo | 21,200 | 31,000 | 1 month |
Condition
|
| | via Cairo | 23,100 | 33,800 | 1 month/high |
Condition
|
| Etihad Airways - EY | via Abu Dhabi | 21,000 | 35,800 | 1 year | |
| | via Abu Dhabi | 18,700 | 33,900 | 1 year |
Condition
|
| Lufthansa German Airlines - LH | via Frankfurt | 36,200 | 51,100 | 3 months | |
| | via Frankfurt | 36,200 | 56,100 | 6 months | |
| | via Frankfurt | 36,200 | 53,100 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,200 | 58,100 | 6 months/ high |
Condition
|
| Qatar Airways - QR | via Doha | 25,700 | 33,000 | 3 months | |
| | via Doha | 25,700 | 34,500 | 6 months | |
| | via Doha | 25,700 | 36,500 | 1 year | |
| Swiss International Airlines - LX | via Zurich | 33,800 | 47,900 | 1 year | |
| Turkish Airlines - TK | via Istanbul | 23,300 | 36,100 | 1 month | |
| | via Istanbul | 25,000 | 38,400 | 1 month/high |
Condition
|
| | via Istanbul | 23,300 | 39,300 | 3 month | |
| | via Istanbul | 25,000 | 41,600 | 3 months/high |
Condition
|
| Zurich (ZRH) | Alitalia - AZ | via Rome | 23,700 | 40,300 | 6 months | |
| | via Rome | 23,700 | 43,300 | 1 year | |
| Austrian Airlines - OS | via Vienna | 34,200 | 47,100 | 1 month | |
| | via Vienna | 34,200 | 50,100 | 3 months | |
| | via Vienna | 34,200 | 53,100 | 6 months | |
| | via Vienna | 34,200 | 60,600 | 1 year | |
| | via Vienna | 34,200 | 49,600 | 1 year |
Condition
|
| British Airways - BA | via London | 28,200 | 46,300 | 1 year |
Condition
|
| | via London | 30,000 | 49,000 | 1 year/ high |
Condition
|
| Emirates - EK | via Dubai | 27,500 | 42,500 | 1 year | |
| Finn Air - AY | via Helsinki | 36,600 | 43,300 | 30 days | |
| | via Helsinki | 36,600 | 47,400 | 45 days | |
| | via Helsinki | 36,600 | 58,500 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 36,200 | 51,100 | 3 months | |
| | via Frankfurt | 36,200 | 56,100 | 6 months | |
| | via Frankfurt | 36,200 | 53,100 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,200 | 58,100 | 6 months/ high |
Condition
|
| Malaysia Airlines - MH | via KL | 32,200 | 49,000 | 6 months | |
| Qatar Airways - QR | via Doha | 25,700 | 33,000 | 3 months | |
| | via Doha | 25,700 | 38,000 | 6 months | |
| | via Doha | 25,700 | 43,500 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 33,000 | 46,000 | 6 months | |
| | via Singapore | 33,000 | 56,000 | 1 year | |
| | via Singapore | 33,000 | 46,000 | 1 year |
Condition
|
| Swiss International Airlines - LX | Direct flight | 32,200 | 45,500 | 1 year | |
| Thai Airways - TG | Direct flight | 35,200 | 45,300 | 3month/low/GV2 |
Condition
|
| | Direct flight | 35,200 | 46,300 | 3month/high/GV2 |
Condition
|
| | Direct flight | 35,200 | 47,300 | 3month/low |
Condition
|
| | Direct flight | 35,200 | 48,300 | 3month/high |
Condition
|
| | Direct flight | 35,200 | 56,800 | 1 year | |
| | Direct flight | 28,200 | 42,800 | 6 months/student |
Condition
|
| | Direct flight | 28,200 | 48,000 | 1 year/student |
Condition
|
| Turkish Airlines - TK | via Istanbul | 23,300 | 36,700 | 1 month | |
| | via Istanbul | 25,000 | 39,000 | 1 month/high |
Condition
|
| | via Istanbul | 25,000 | 39,000 | 3 month | |
| | via Istanbul | 23,300 | 39,900 | 3 months/high |
Condition
|
|