Belgium Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Brussels (BRU) | Aeroflot Russian Airlines - SU | via Moscow | - | 38,000 | 3 months | |
| Alitalia - AZ | via Rome | 24,200 | 42,200 | 6 months | |
| | via Rome | 24,200 | 45,200 | 1 year | |
| Austrian Airlines - OS | via Vienna | 36,000 | 50,600 | 1 month | |
| | via Vienna | 36,000 | 53,600 | 3 months | |
| | via Vienna | 36,000 | 56,600 | 6 months | |
| | via Vienna | 36,000 | 64,100 | 1 year | |
| | via Vienna | 36,000 | 53,100 | 1 year |
Condition
|
| British Airways - BA | via London | 34,500 | 59,000 | 1 year |
Condition
|
| | via London | 36,500 | 62,000 | 1 year/ high |
Condition
|
| Egypt Air - MS | via Cairo | 22,000 | 33,300 | 1 month |
Condition
|
| | via Cairo | 23,900 | 36,100 | 1 month/high |
Condition
|
| Etihad Airways - EY | via Abu Dhabi | 22,200 | 39,000 | 1 year | |
| | via Abu Dhabi | 19,500 | 34,600 | 1 year |
Condition
|
| Finn Air - AY | via Helsinki | 36,600 | 44,300 | 30 days | |
| | via Helsinki | 36,600 | 48,400 | 45 days | |
| | via Helsinki | 36,600 | 59,500 | 3 months | |
| Jet Airways - 9W | via Delhi | 28,200 | 45,500 | 3 momths | |
| | via Delhi | 28,200 | 55,900 | 6 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 36,700 | 53,700 | 3 months | |
| | via Frankfurt | 36,700 | 58,700 | 6 months | |
| | via Frankfurt | 36,700 | 55,700 | 3 months/ high |
Condition
|
| | via Frankfurt | 36,700 | 60,700 | 6 months/ high |
Condition
|
| Swiss International Airlines - LX | via Zurich | 34,700 | 49,900 | 1 year | |
| Turkish Airlines - TK | via Istanbul | 25,500 | 37,800 | 1 month | |
| | via Istanbul | 27,300 | 41,000 | 1 month/high |
Condition
|
| | via Istanbul | 25,500 | 44,500 | 3 month | |
| | via Istanbul | 27,300 | 47,500 | 3 months/high |
Condition
|
|