Ireland Airfare |
 |
**
All rates in Thai Baht inclusive
of applicable country taxs & security surcharges. |
|
|
| Cork (ORK) | British Airways - BA | via London | 34,500 | 59,000 | 1 year |
Condition
|
| | via London | 36,500 | 62,000 | 1 year/ high |
Condition
|
| Dublin (DUB) | Alitalia - AZ | via Rome | 24,200 | 41,900 | 6 months | |
| | via Rome | 24,200 | 44,900 | 1 year | |
| Austrian Airlines - OS | via Vienna | 36,000 | 50,200 | 1 month | |
| | via Vienna | 36,000 | 53,200 | 3 months | |
| | via Vienna | 36,000 | 56,200 | 6 months | |
| | via Vienna | 36,000 | 63,700 | 1 year | |
| | via Vienna | 36,000 | 52,700 | 1 year |
Condition
|
| British Airways - BA | via London | 34,500 | 59,000 | 1 year |
Condition
|
| | via London | 36,500 | 62,000 | 1 year/ high |
Condition
|
| Etihad Airways - EY | via Abu Dhabi | 22,200 | 38,500 | 1 year | |
| Finn Air - AY | via Helsinki | 36,600 | 47,800 | 30 days | |
| | via Helsinki | 36,600 | 51,700 | 45 days | |
| | via Helsinki | 36,600 | 58,900 | 3 months | |
| Lufthansa German Airlines - LH | via Frankfurt | 37,700 | 55,400 | 3 months | |
| | via Frankfurt | 37,700 | 60,400 | 6 months | |
| | via Frankfurt | 37,700 | 57,400 | 3 months/ high |
Condition
|
| | via Frankfurt | 37,700 | 62,400 | 6 months/ high |
Condition
|
| Swiss International Airlines - LX | via Zurich | 34,700 | 49,700 | 1 year | |
|