San Francisco Airfare | 
						  | 
						** 
							All rates in Thai Baht inclusive 
							of applicable country taxs & security surcharges. | 
					 
					 
						|  
							
						 | 
					 
					 
				 
				
				
 
| All Nippon Airways - NH | via Tokyo | - | 42,000 | 3 months  | low depart 01 Sep-13 Dec, 08Jan - 05 Apr | 
 
 | via Tokyo | - | 45,900 | 3 months  | high depart 14 Dec-07Jan | 
 
| Asiana Airlines - OZ | via Seoul | 23,700 | 37,700 | 3 months/low | 25Feb-12Jun, 05 Sep-14Dec, 10Jan-4Feb | 
 
 | via Seoul | 24,700 | 39,800 | 3 months/high | 5-24 Feb, 13Jun-16Jul, 25Aug-05Sep | 
 
 | via Seoul | 28,000 | 47,300 | 3 months/peak | 17Jul-24Aug, 15Dec-09Jan | 
 
 | via Seoul | 23,700 | 40,900 | 6 months/low | 25Feb-12Jun, 05 Sep-14Dec, 10Jan-4Feb | 
 
 | via Seoul | 24,700 | 44,100 | 6 months/high | 5-24 Feb, 13Jun-16Jul, 25Aug-05Sep | 
 
 | via Seoul | 28,000 | 51,500 | 6 months/peak | 17Jul-24Aug, 15Dec-09Jan | 
 
| Cathay Pacific Airways - CX | via Hong Kong | 34,100 | 38,300 | 6 months | Low depart 16Jan-15Jun, 16Sep-15Nov, | 
 
 | via Hong Kong | 36,400 | 41,800 | 6 months | high depart 16Jun -15Sep, 16Nov-15Jan | 
 
 | via Hong Kong | 32,100 | 51,100 | 1 year | Thai Student airfare | 
 
| China Airlines - CI | via Taipei | 27,700 | 39,200 | 3 months | 11Jan-24Jun/ depart FRI-SUN add THB 500 | 
 
 | via Taipei | 29,300 | 42,500 | 3 months/high | 01-10Jan, 25Jun-15Sep/ depart FRI-SUN add THB 500 | 
 
 | via Taipei | 27,700 | 44,600 | 6 months | 11Jan-24Jun/ depart FRI-SUN add THB 500 | 
 
 | via Taipei | 29,300 | 47,600 | 6 months/high | 01-10Jan, 25Jun-15Sep/ depart FRI-SUN add THB 500 | 
 
| Delta Airlines (DL) | via Tokyo | 30,700 | 39,300 | 3 months | depart 1Apr-08 Jun10, 01Sep-14 Dec10 | 
 
 | via Tokyo | 33,500 | 43,500 | 3 months | Depart 09Jun-31Aug10 | 
 
| Eva Airways - BR | via Taipei | 31,500 | 45,400 | 3 months | 11Jan-07Apr, 16Apr-24Jun,06Sep-20Dec | 
 
 | via Taipei | 33,500 | 50,400 | 3 months/high | 01-10 Jan, 08-15Apr,25Jun-5Sep, 21-31 Dec | 
 
 | via Taipei | 31,500 | 50,400 | 6 months | 11Jan-07Apr, 16Apr-24Jun,06Sep-20Dec | 
 
 | via Taipei | 33,500 | 54,400 | 6 months/high | 01-10 Jan, 08-15Apr,25Jun-5Sep, 21-31 Dec | 
 
 | via Taipei | 31,500 | 52,900 | 1 year | 11Jan-07Apr, 16Apr-24Jun,06Sep-20Dec | 
 
 | via Taipei | 33,500 | 56,900 | 1 year/high | 01-10 Jan, 08-15Apr,25Jun-5Sep, 21-31 Dec | 
 
 | via Taipei | 41,000 | 56,900 | 3 month (deluxe) | Deluxe 11Jan-07Apr, 16Apr-24Jun,06Sep-20Dec | 
 
 | via Taipei | 45,500 | 63,900 | 3 month(deluxe)high | Deluxe 01-10 Jan, 08-15Apr,25Jun-5Sep, 21-31 Dec | 
 
 | via Taipei | 41,000 | 61,400 | 6 months/deluxe | Deluxe 11Jan-07Apr, 16Apr-24Jun,06Sep-20Dec | 
 
 | via Taipei | 45,500 | 66,900 | 6 month deluxe high | Deluxe 01-10 Jan, 08-15Apr,25Jun-5Sep, 21-31 Dec | 
 
| Korean Air - KE | via Seoul | 28,300 | 36,900 | 1 year/low | 01Apr-08Jun, 11Sep-08Dec, 01Jan-31Mar  | 
 
 | via Seoul | 30,300 | 39,300 | 1 year/high | 09Jun-10 Sep, 09-31 Dec  | 
 
| Philippine Airlines - PR | via Manila | 22,900 | 39,300 | 6 months |  | 
 
 | via Manila | 22,900 | 46,800 | 1 year |  | 
 
| United Airlines - UA | via Tokyo | 35,000 | 39,500 | 12 month/low | 09 Jan -08 Jun,  01Sep-14Dec | 
 
 | via Tokyo | 38,000 | 44,000 | 12 months/high | 09 Jun- 31Aug, 15Dec-8 Jan | 
 
 
             
           |